| Expiry | Price | Amount |
|---|---|---|
| 2031-01-30 | $0.35 | 2,150,000 |
| 2031-01-30 | $0.35 | 1,250,000 |
| 2031-01-30 | $0.35 | 2,150,000 |
| Potential Proceeds: $1,942,500 | ||
| Expiry | Price | Amount |
|---|---|---|
| 2027-12-15 | $0.45 | 2,500,000 |
| 2027-12-15 | $0.45 | 2,500,000 |
| 2029-01-30 | $0.40 | 1,800,000 |
| 2029-01-30 | $0.40 | 1,800,000 |
| Potential Proceeds: $3,690,000 | ||
Sign up to receive updates on our latest news and events. Your email will never be shared or sold.
No thanks, maybe later